August 31, 2005
Congratulations to the students and staff of Raleigh Charter High School for combined SAT scores that are continuing to rise briskly:
2003 | 2004 | 2005 | |
Raleigh Charter High School | 1190 | 1240 | 1257 |
Number Taking | 88 | 110 | 132 |
NC School of Math & Science | 1327 | 1313 | 1311 |
Number Taking | 276 | 263 | 301 |
Wake County | 1067 | 1063 | 1075 |
Number Taking | 4531 | 4655 | 4958 |
William G. Enloe | 1146 | 1153 | 1178 |
Number Taking | 460 | 445 | 438 |
Chapel Hill High | 1175 | 1174 | 1166 |
Number Taking | 325 | 331 | 369 |
East Chapel Hill High | 1181 | 1197 | 1207 |
Number Taking | 308 | 304 | 325 |
From http://www.dpi.state.nc.us/docs/accountability/reporting/sat/2005/sat_report_2005_part2.xls